OLV-POC4

| Difference: | C-20A |
| Screen: | 3.5 Inch color TFT |
| User Interface: | One key operation |
| Pressure: | 4-20cmH20,auto adjusting |
| Accuracy: | 士0.5cmH20 |
| Belex: | 2-4cmH20,3 levels adjustable makes the expiration more comfortable |
| Ramp: | 0-60min Noise |
| Noise: | Yes |
| Auto switch off: | Yes |
| Leakage compensation: | Yes |
| Altitude compensation: | Yes |
| Titration: | Yes,95th titration |
| Humidifier: | 0-5 level, water chamber separable |
| SPO2: | Yes, Optional |
| Parameter monitor: | Flow/Press/LK/BPM/Sp02(Optiomu1)/PR(Optional) |
| Realtime Alarm: | Power failure/Low voltage/Airway Block/light Leakege/humidifier failure/TF card full |
| Data download: | FT card 8G |
| Data report: | available |
| Seif-diagnostic questionnare: | Yes. makes patient understand the potential breathing apnea by himself. |
| Net Weight: | 2.2KG, 280*200*112mm(Host+humidifier) |
| Gross Weight: | 4.6KG, 375*290*235mm (lost + Humidifier + Handbag +Mask, Tube, Power adapter, Filter, Extension connector) |
| Warranty: | 1 year |





