OLV-POC4
| Vet Anesthesia ventilator | |
| Working mode | Mechanical control,Manual control |
| Ventilation mode | IPPV,Manual |
| Bellow | 0-300ml,50-1600ml |
| Driving mode | Pneumatic electric ventilator |
| Screen | LCD |
| Monitoring | Tidal volume,breathing rate,I:E,peak pressure |
| Tidal volume | 20ml/min~1500ml/min,Continuously adjustable breathing rate:4-60bpm |
| I:E | 1:1~1:4adjustable |
| Minute ventilation volume | No less than 15L/min |
| Airway pressure upper limit | 2~6kpa |
| Airway pressure lower limit | 0.5~2kpa |
| Alarm | Low oxygen supply pressure alarm,Airway pressure upper limit alarm, Airway pressure lower limit alarm,Mute |
| Configuration includes sensor, connecting silicone tube, power cord, big animal bellow and small animal bello,main unit, fuse, Gas source pressure gauge, etc. |
|
| Vet Main unit | |
| Working mode | Open,Closed,half-closed,half-open |
| Driving mode | Pneumatic electric control |
| Application | 0.5kg-100kg animal |
| Anesthesia vaporizer | Isoflurane,Sevoflurane,Halothane |
| Fast oxygen flush | 25L/min~75L/min |
| Gas source pressure | Oxygen 0.25Mpa~0.65Mpa |
| Trolley | High-quality aluminum alloy profile, with storage frame and special interface for exhaust gas emission |
| Anesthesia Vaporizer | |
| Concentration scope | Isoflurane:0.2%~5% Sevoflurane:0.2%~8% |
| Flow rate scope | 0.2L/min~15L/min |
| Anesthetic capacity | Dry: 340ml Wet: 300ml |
| Mounting type | Selected or Cagemout |


